Last updated 2011-03 by morbus@disobey.com. More at http://www.disobey.com/d/lists/ccgs/.
Contact morbus@disobey.com about trades or common/uncommon availability!
Cards I Need: Demoralizing Roar (#20/R), Force of Nature (#22/R), Moonfire (#24/R), Prowl (#25/U), Nightfire (#32/R), Silencing Shot (#35/R), Dragon's Breath (#39/R), Megamorph (#43/R), Molten Armor (#44/R), Avenger's Shield (#46/R), Seal of Blood (#53/R), Seal of Vengeance (#54/R), Pact of Shadow (#59/R), Shadowfiend (#61/R), Vampiric Touch (#63/R), Deadly Brew (#65/U), Envenom (#66/R), Filthy Tricks (#67/R), Garrote (#68/U), Mutilate (#70/R), Surprise Attacks (#72/R), Bloodlust (#73/U), Earth Shield (#75/R), Earth Shock (#76/R), Shadowfury (#88/R), Berserker Rage (#91/R), Devastate (#92/R), Rampage (#96/R), Corpse Run (#102/E), Goblin Gumbo (#105/R), Gone Fishin (#106/R), Greed Before Need (#107/E), Breanna Greenmother (#112/R), Celee Cogfreeze (#114/R), Enfea Contha (#116/R), "He Who Has No Life" (#121/E), Jubilee Arcspark (#125/R), Miandra (#130/R), Narmak Doomratchet (#132/R), Nesmend Darkbreaker (#134/U), Prophet Velen (#138/E), Archdruid Hamuul Runetotem (#151/E), Gor'gar (#162/R), Kiani De'nara (#169/R), Lor'themar Theron (#171/E), Manthos the Recently Sewn (#174/U), Mordotz (#175/E), Morlug Soulslaver (#176/R), Shawn of the Dead (#183/R), Snarl Hellwind (#185/U), Tempest, Son-of-Storms (#188/R), Vorden the Shadowbringer (#191/R), Chen Stormstout (#192/E), Spectral Tiger (#193/R), Doomplate Legguards (#195/E), Emerald-Scale Greaves (#196/R), Faith Healer's Boots (#197/E), Gauntlets of Vindication (#198/R), Master Cannoneer Boots (#200/U), Pauldrons of the Crimson Flight (#202/E), Warpwood Binding (#207/R), Band of the Ranger-General (#209/R), Burst of Knowledge (#210/R), Elemental Focus Band (#212/R), Greatsword of Forlorn Visions (#213/R), Reaver of the Infinites (#217/E), Sword of a Thousand Truths (#223/E), Telescopic Sharprifle (#224/R), Warp Splinter's Thorn (#226/U), The Fare of Lar'korwi (#223/R), Lost! (#239/R), The Ultimate Bloodsport (#243/R), When Smokey Sings, I Get Violent (#246/R), Goblin Gumbo (#1/Legendary), Gone Fishin' (#2/Legendary), Spectral Tiger (#3/Legendary), Cobra Scales, Eternite Bar, Khorium Bar, Primal Water, Spellcloth.
Rares Available for Trade: None.
Hide this box (reload page to show again)
| # | Name | Type | Faction | Class | Rarity |
|---|---|---|---|---|---|
| 1 | Deacon Markus Hallow | Hero | Alliance | Priest | Uncommon |
| 2 | Fillet, Kneecapper Extraordinaire | Hero | Alliance | Warrior | Uncommon |
| 3 | Kana Nassis | Hero | Alliance | Hunter | Uncommon |
| 4 | Mazar | Hero | Alliance | Warlock | Uncommon |
| 5 | Moala Stonebinder | Hero | Alliance | Shaman | Uncommon |
| 6 | Ozzati | Hero | Alliance | Mage | Uncommon |
| 7 | Rotun Daggerhand | Hero | Alliance | Rogue | Uncommon |
| 8 | Thatia Truthbringer | Hero | Alliance | Paladin | Uncommon |
| 9 | Yanna Dai'shalan | Hero | Alliance | Druid | Uncommon |
| 10 | Cul Rendhoof | Hero | Horde | Druid | Uncommon |
| 11 | Exaura the Cryptkeeper | Hero | Horde | Mage | Uncommon |
| 12 | Harrigan Soulsunder | Hero | Horde | Warlock | Uncommon |
| 13 | Indalamar | Hero | Horde | Warrior | Uncommon |
| 14 | Mojo Shaper Ojo'mon | Hero | Horde | Shaman | Uncommon |
| 15 | Nathadan | Hero | Horde | Paladin | Uncommon |
| 16 | Ona Skyshot | Hero | Horde | Hunter | Uncommon |
| 17 | Raesa Morningstar | Hero | Horde | Priest | Uncommon |
| 18 | Zomm Hopeslayer | Hero | Horde | Rogue | Uncommon |
| 19 | Call of the Wild | Ability | Neutral | Druid | Common |
| 20 | Demoralizing Roar | Ability | Neutral | Druid | Rare |
| 21 | Flight Form | Ability | Neutral | Druid | Uncommon |
| 22 | Force of Nature | Ability | Neutral | Druid | Rare |
| 23 | Lifebloom | Ability | Neutral | Druid | Common |
| 24 | Moonfire | Ability | Neutral | Druid | Rare |
| 25 | Prowl | Ability | Neutral | Druid | Uncommon |
| 26 | Tree of Life | Ability | Neutral | Druid | Rare |
| 27 | Zephyr | Ability | Neutral | Druid | Common |
| 28 | Aspect of the Monkey | Ability | Neutral | Hunter | Uncommon |
| 29 | Freezing Trap | Ability | Neutral | Hunter | Common |
| 30 | Kill Command | Ability | Neutral | Hunter | Uncommon |
| 31 | Misdirection | Ability | Neutral | Hunter | Rare |
| 32 | Nightfire | Ally | Neutral | Hunter | Rare |
| 33 | Readiness | Ability | Neutral | Hunter | Rare |
| 34 | Shelly | Ally | Neutral | Hunter | Common |
| 35 | Silencing Shot | Ability | Neutral | Hunter | Rare |
| 36 | Take the Shot | Ability | Neutral | Hunter | Common |
| 37 | Amplify Magic | Ability | Neutral | Mage | Uncommon |
| 38 | Arcane Blast | Ability | Neutral | Mage | Common |
| 39 | Dragon's Breath | Ability | Neutral | Mage | Rare |
| 40 | Fizzle | Ability | Neutral | Mage | Uncommon |
| 41 | Frost Funnel | Ability | Neutral | Mage | Common |
| 42 | Mana Jade | Ability | Neutral | Mage | Common |
| 43 | Megamorph | Ability | Neutral | Mage | Rare |
| 44 | Molten Armor | Ability | Neutral | Mage | Rare |
| 45 | Slow | Ability | Neutral | Mage | Rare |
| 46 | Avenger's Shield | Ability | Neutral | Paladin | Rare |
| 47 | Blessing of Divinity | Ability | Neutral | Paladin | Common |
| 48 | Divine Illumination | Ability | Neutral | Paladin | Rare |
| 49 | Guarded by the Light | Ability | Neutral | Paladin | Common |
| 50 | Hammer of the Righteous | Ability | Neutral | Paladin | Common |
| 51 | Redemption | Ability | Neutral | Paladin | Uncommon |
| 52 | Righteous Defense | Ability | Neutral | Paladin | Uncommon |
| 53 | Seal of Blood | Ability | Horde | Paladin | Rare |
| 54 | Seal of Vengeance | Ability | Alliance | Paladin | Rare |
| 55 | Binding Heal | Ability | Neutral | Priest | Common |
| 56 | Holy Fire | Ability | Neutral | Priest | Uncommon |
| 57 | Mass Dispel | Ability | Neutral | Priest | Uncommon |
| 58 | Mind Soothe | Ability | Neutral | Priest | Common |
| 59 | Pact of Shadow | Ability | Neutral | Priest | Rare |
| 60 | Pain Suppression | Ability | Neutral | Priest | Rare |
| 61 | Shadowfiend | Ally | Neutral | Priest | Rare |
| 62 | Soul Rend | Ability | Neutral | Priest | Common |
| 63 | Vampiric Touch | Ability | Neutral | Priest | Rare |
| 64 | Anesthetic Poison | Ability | Neutral | Rogue | Common |
| 65 | Deadly Brew | Ability | Neutral | Rogue | Uncommon |
| 66 | Envenom | Ability | Neutral | Rogue | Rare |
| 67 | Filthy Tricks | Ability | Neutral | Rogue | Rare |
| 68 | Garrote | Ability | Neutral | Rogue | Uncommon |
| 69 | Jackknife | Ability | Neutral | Rogue | Common |
| 70 | Mutilate | Ability | Neutral | Rogue | Rare |
| 71 | Pick Pocket | Ability | Neutral | Rogue | Common |
| 72 | Surprise Attacks | Ability | Neutral | Rogue | Rare |
| 73 | Bloodlust | Ability | Horde | Shaman | Uncommon |
| 74 | Chain Heal | Ability | Neutral | Shaman | Common |
| 75 | Earth Shield | Ability | Neutral | Shaman | Rare |
| 76 | Earth Shock | Ability | Neutral | Shaman | Rare |
| 77 | Fire Elemental Totem | Ability | Neutral | Shaman | Common |
| 78 | Heroism | Ability | Alliance | Shaman | Uncommon |
| 79 | Life Arc | Ability | Neutral | Shaman | Common |
| 80 | Shamanistic Rage | Ability | Neutral | Shaman | Rare |
| 81 | Tremor Totem | Ability | Neutral | Shaman | Rare |
| 82 | Angrida | Ally | Neutral | Warlock | Common |
| 83 | Death Coil | Ability | Neutral | Warlock | Uncommon |
| 84 | Hukkath | Ally | Neutral | Warlock | Rare |
| 85 | Immolate | Ability | Neutral | Warlock | Common |
| 86 | Incinerate | Ability | Neutral | Warlock | Uncommon |
| 87 | Jar Soul | Ability | Neutral | Warlock | Common |
| 88 | Shadowfury | Ability | Neutral | Warlock | Rare |
| 89 | Soulshatter | Ability | Neutral | Warlock | Rare |
| 90 | Unstable Affliction | Ability | Neutral | Warlock | Rare |
| 91 | Berserker Rage | Ability | Neutral | Warrior | Rare |
| 92 | Devastate | Ability | Neutral | Warrior | Rare |
| 93 | Hamstring | Ability | Neutral | Warrior | Common |
| 94 | Intervene | Ability | Neutral | Warrior | Common |
| 95 | Rallying Shout | Ability | Neutral | Warrior | Uncommon |
| 96 | Rampage | Ability | Neutral | Warrior | Rare |
| 97 | Spell Reflection | Ability | Neutral | Warrior | Uncommon |
| 98 | Strength of Arms | Ability | Neutral | Warrior | Rare |
| 99 | Victory Rush | Ability | Neutral | Warrior | Common |
| 100 | Battle Preparations | Ability | Neutral | Uncommon | |
| 101 | A Break in the Action | Ability | Neutral | Uncommon | |
| 102 | Corpse Run | Ability | Neutral | Epic | |
| 103 | Defensive Breach | Ability | Neutral | Common | |
| 104 | Explosions! | Ability | Neutral | Common | |
| 105 | Goblin Gumbo | Ability | Neutral | Rare | |
| 106 | Gone Fishin | Ability | Neutral | Rare | |
| 107 | Greed Before Need | Ability | Neutral | Epic | |
| 108 | Treasure Chest | Ability | Neutral | Uncommon | |
| 109 | Ultimate Triumph | Ability | Neutral | Common | |
| 110 | Andiss Butcherson | Ally | Alliance | Warrior | Uncommon |
| 111 | Bitties | Ally | Alliance | Rogue | Uncommon |
| 112 | Breanna Greenmother | Ally | Alliance | Druid | Rare |
| 113 | Caddrick Von Styler | Ally | Alliance | Warlock | Rare |
| 114 | Celee Cogfreeze | Ally | Alliance | Mage | Rare |
| 115 | Christopher the Devout | Ally | Alliance | Warrior | Common |
| 116 | Enfea Contha | Ally | Alliance | Shaman | Rare |
| 117 | Exodar Peacekeepers | Ally | Alliance | Warrior | Common |
| 118 | Fugu | Ally | Alliance | Priest | Rare |
| 119 | Guruvan | Ally | Alliance | Hunter | Uncommon |
| 120 | Hailey Goodchilde | Ally | Alliance | Priest | Common |
| 121 | "He Who Has No Life" | Ally | Alliance | Warrior | Epic |
| 122 | Izza Spindleflame | Ally | Alliance | Warlock | Common |
| 123 | Jewelcrafter Zanaz | Ally | Alliance | Priest | Common |
| 124 | Josiah King | Ally | Alliance | Mage | Common |
| 125 | Jubilee Arcspark | Ally | Alliance | Mage | Rare |
| 126 | Krenig Soulguard | Ally | Alliance | Priest | Common |
| 127 | Kulvo Jadefist | Ally | Alliance | Warrior | Common |
| 128 | Magraff "Sparroweye" Ironhammer | Ally | Alliance | Hunter | Uncommon |
| 129 | Marilyn of the Sacred Vows | Ally | Alliance | Paladin | Common |
| 130 | Miandra | Ally | Alliance | Paladin | Rare |
| 131 | Nalkas | Ally | Alliance | Priest | Common |
| 132 | Narmak Doomratchet | Ally | Alliance | Warlock | Rare |
| 133 | Neeka | Ally | Alliance | Druid | Common |
| 134 | Nesmend Darkbreaker | Ally | Alliance | Paladin | Uncommon |
| 135 | Norrund Grovewalker | Ally | Alliance | Druid | Common |
| 136 | Parren Shadowshot | Ally | Alliance | Hunter | Uncommon |
| 137 | Porto | Ally | Alliance | Shaman | Common |
| 138 | Prophet Velen | Ally | Alliance | Shaman | Epic |
| 139 | Ranthus Adler | Ally | Alliance | Warlock | Common |
| 140 | Rodrigo | Ally | Alliance | Paladin | Common |
| 141 | Sal Grimstalker | Ally | Alliance | Rogue | Common |
| 142 | Savina Greysky | Ally | Alliance | Druid | Common |
| 143 | Shadowmistress Jezebel Hawke | Ally | Alliance | Warlock | Uncommon |
| 144 | Tinkmaster Overspark | Ally | Alliance | Epic | |
| 145 | Tomadae the Magnificent | Ally | Alliance | Mage | Uncommon |
| 146 | Trogun Smith | Ally | Alliance | Paladin | Common |
| 147 | Tyler Falconbridge | Ally | Alliance | Rogue | Uncommon |
| 148 | Ubel Sternbrow | Ally | Alliance | Paladin | Uncommon |
| 149 | Unen Rataan | Ally | Alliance | Shaman | Common |
| 150 | Vindicator Borovon | Ally | Alliance | Warrior | Rare |
| 151 | Archdruid Hamuul Runetotem | Ally | Horde | Druid | Epic |
| 152 | Ash'ergi | Ally | Horde | Rogue | Common |
| 153 | Borlis Brode | Ally | Horde | Priest | Uncommon |
| 154 | Broan Charges-the-Fight | Ally | Horde | Shaman | Uncommon |
| 155 | Drusenna the Vigilant | Ally | Horde | Warrior | Uncommon |
| 156 | Erytheis | Ally | Horde | Mage | Common |
| 157 | E'sad | Ally | Horde | Hunter | Uncommon |
| 158 | Ez'trin | Ally | Horde | Warrior | Uncommon |
| 159 | Faesha Firestalker | Ally | Horde | Hunter | Uncommon |
| 160 | Gahrunt Foulfang | Ally | Horde | Warlock | Uncommon |
| 161 | Garell Strout | Ally | Horde | Warlock | Uncommon |
| 162 | Gor'gar | Ally | Horde | Shaman | Rare |
| 163 | Hurlorn Battlechaser | Ally | Horde | Hunter | Common |
| 164 | Jazmin Bloodlove | Ally | Horde | Paladin | Common |
| 165 | Jon Reaver | Ally | Horde | Warrior | Common |
| 166 | Kagella Shadowmark | Ally | Horde | Rogue | Common |
| 167 | Karrok Scarrend | Ally | Horde | Warrior | Common |
| 168 | Kelvor Valorshine | Ally | Horde | Paladin | Common |
| 169 | Kiani De'nara | Ally | Horde | Paladin | Rare |
| 170 | Lessa the Awakener | Ally | Horde | Priest | Rare |
| 171 | Lor'themar Theron | Ally | Horde | Paladin | Epic |
| 172 | Magistrix Maelnerana | Ally | Horde | Mage | Uncommon |
| 173 | Malistra the Demonmistress | Ally | Horde | Warlock | Uncommon |
| 174 | Manthos the Recently Sewn | Ally | Horde | Warrior | Uncommon |
| 175 | Mordotz | Ally | Horde | Warlock | Epic |
| 176 | Morlug Soulslaver | Ally | Horde | Warlock | Rare |
| 177 | Mustang Sally | Ally | Horde | Rogue | Common |
| 178 | Najan Spiritbender | Ally | Horde | Shaman | Common |
| 179 | Nala Stalks-the-Night | Ally | Horde | Druid | Uncommon |
| 180 | Nalonae | Ally | Horde | Priest | Common |
| 181 | One-Thousand-Battles | Ally | Horde | Druid | Common |
| 182 | Rek'gar | Ally | Horde | Shaman | Common |
| 183 | Shawn of the Dead | Ally | Horde | Warrior | Rare |
| 184 | Silvermoon Sentinels | Ally | Horde | Paladin | Common |
| 185 | Snarl Hellwind | Ally | Horde | Warlock | Uncommon |
| 186 | Snig Feralsnout | Ally | Horde | Druid | Common |
| 187 | Sus'vayin | Ally | Horde | Mage | Common |
| 188 | Tempest, Son-of-Storms | Ally | Horde | Shaman | Rare |
| 189 | Tez Tez the Patchmonger | Ally | Horde | Priest | Common |
| 190 | Uglund Duskrider | Ally | Horde | Rogue | Common |
| 191 | Vorden the Shadowbringer | Ally | Horde | Warlock | Rare |
| 192 | Chen Stormstout | Ally | Neutral | Epic | |
| 193 | Spectral Tiger | Ally | Neutral | Rare | |
| 194 | Aldori Legacy Defender | Armor | Horde | Uncommon | |
| 195 | Doomplate Legguards | Armor | Neutral | Epic | |
| 196 | Emerald-Scale Greaves | Armor | Neutral | Rare | |
| 197 | Faith Healer's Boots | Armor | Neutral | Epic | |
| 198 | Gauntlets of Vindication | Armor | Neutral | Rare | |
| 199 | Mana-Etched Pantaloons | Armor | Neutral | Rare | |
| 200 | Master Cannoneer Boots | Armor | Neutral | Uncommon | |
| 201 | Moonstrider Boots | Armor | Neutral | Common | |
| 202 | Pauldrons of the Crimson Flight | Armor | Neutral | Epic | |
| 203 | Predatory Gloves | Armor | Neutral | Rare | |
| 204 | Sky-Hunter Swift Boots | Armor | Neutral | Uncommon | |
| 205 | Spellbreaker's Buckler | Armor | Neutral | Rare | |
| 206 | Sun-Gilded Shouldercaps | Armor | Neutral | Uncommon | |
| 207 | Warpwood Binding | Armor | Neutral | Hunter | Rare |
| 208 | Abacus of Violent Odds | Item | Neutral | Epic | |
| 209 | Band of the Ranger-General | Item | Neutral | Rare | |
| 210 | Burst of Knowledge | Item | Neutral | Rare | |
| 211 | Choker of Fluid Thought | Item | Neutral | Rare | |
| 212 | Elemental Focus Band | Item | Neutral | Rare | |
| 213 | Greatsword of Forlorn Visions | Weapon | Rare | ||
| 214 | Hammer of the Grand Crusader | Weapon | Neutral | Uncommon | |
| 215 | Latro's Shifting Sword | Weapon | Neutral | Uncommon | |
| 216 | Masterwork Stormhammer | Weapon | Neutral | Rare | |
| 217 | Reaver of the Infinites | Weapon | Neutral | Epic | |
| 218 | Serpentcrest Life-Staff | Weapon | Neutral | Uncommon | |
| 219 | Sonic Spear | Weapon | Neutral | Uncommon | |
| 220 | Staff of the Ruins | Weapon | Neutral | Uncommon | |
| 221 | Stellaris | Weapon | Neutral | Uncommon | |
| 222 | Sunfury Bow of the Phoenix | Weapon | Neutral | Uncommon | |
| 223 | Sword of a Thousand Truths | Weapon | Neutral | Epic | |
| 224 | Telescopic Sharprifle | Weapon | Neutral | Hunter | Rare |
| 225 | Timeslicer | Weapon | Neutral | Uncommon | |
| 226 | Warp Splinter's Thorn | Weapon | Neutral | Uncommon | |
| 227 | Corki's Ransom | Quest | Alliance | Common | |
| 228 | Totem of Coo | Quest | Alliance | Common | |
| 229 | Standards and Practices | Quest | Horde | Common | |
| 230 | Swift Discipline | Quest | Horde | Common | |
| 231 | Brother Against Brother | Quest | Neutral | Uncommon | |
| 232 | A Donation of Mageweave | Quest | Neutral | Common | |
| 233 | The Fare of Lar'korwi | Quest | Neutral | Rare | |
| 234 | The Flawless Flame | Quest | Neutral | Common | |
| 235 | Gahz'ridian | Quest | Neutral | Common | |
| 236 | In Case of Emergency... | Quest | Neutral | Rare | |
| 237 | Kodo Roundup | Quest | Neutral | Common | |
| 238 | Leader of the Bloodscale | Quest | Neutral | Common | |
| 239 | Lost! | Quest | Neutral | Rare | |
| 240 | One Draenei's Junk... | Quest | Neutral | Common | |
| 241 | Timbermaw Ally | Quest | Neutral | Uncommon | |
| 242 | To Serve Kum'isha | Quest | Neutral | Common | |
| 243 | The Ultimate Bloodsport | Quest | Neutral | Rare | |
| 244 | Voidwalkers Gone Wild | Quest | Neutral | Uncommon | |
| 245 | What's Wrong at Cenarion Thicket? | Quest | Neutral | Common | |
| 246 | When Smokey Sings, I Get Violent | Quest | Neutral | Rare |
| # | Name | Type | Faction | Class | Rarity |
|---|---|---|---|---|---|
| 1 | Goblin Gumbo | Ability | Legendary | ||
| 2 | Gone Fishin' | Ability | Legendary | ||
| 3 | Spectral Tiger | Ally | Legendary |
| Name |
|---|
| Cobra Scales |
| Eternite Bar |
| Felsteel Bar |
| Hardened Adamantite Bar |
| Heavy Knothide Leather |
| Khorium Bar |
| Nether Dragonscales |
| Primal Air |
| Primal Earth |
| Primal Fire |
| Primal Mana |
| Primal Nether |
| Primal Shadow |
| Primal Water |
| Shadowcloth |
| Spellcloth |