Difference between revisions of "LEGO bricks organization"

From Disobiki
Jump to navigation Jump to search
Line 107: Line 107:
 
</gallery>
 
</gallery>
  
=== Bag "X01": Potpourri ===
+
=== Bags "X01" to "X02": Potpourri ===
 
<gallery widths="100px" heights="75px" perrow="6">
 
<gallery widths="100px" heights="75px" perrow="6">
File:LEGO Brick-Support 2 x 2 x 5 Lattice Pillar (Complete)-2580c01.png|Support 2 x 2 x 5<br />Lattice Pillar
+
File:LEGO Brick-Support 2 x 2 x 5 Lattice Pillar (Complete)-2580c01.png|X01: Support 2 x 2 x 5<br />Lattice Pillar
File:LEGO Brick-Panel Wall 3 x 3 x 6 Corner-2345.jpg|Panel Wall<br />3 x 3 x 6 Corner
+
File:LEGO Brick-Panel Wall 3 x 3 x 6 Corner-2345.jpg|X01: Panel Wall<br />3 x 3 x 6 Corner
File:LEGO Brick-Plate 8 x 8 with Grille without Hole-4151a.png|Plate 8 x 8 with<br />Grille without Hole
+
File:LEGO Brick-Plate 8 x 8 with Grille without Hole-4151a.png|X01: Plate 8 x 8 with<br />Grille without Hole
File:LEGO Brick-Hinge 7 x 3 Radar Blade Spoiler Panel with Yellow Radar Pattern-2440p69.png|Hinge 7 x 3 Radar Blade Spoiler Panel with Yellow Radar Pattern
+
File:LEGO Brick-Hinge 7 x 3 Radar Blade Spoiler Panel with Yellow Radar Pattern-2440p69.png|X01: Hinge 7 x 3 Radar Blade Spoiler Panel with Yellow Radar Pattern
File:LEGO Brick-Round Dish 6 x 6 Inverted Webbed - Type 1-4285a.png|Round Dish 6 x 6 Inverted Webbed -<br />Type 1
+
File:LEGO Brick-Round Dish 6 x 6 Inverted Webbed - Type 1-4285a.png|X01: Round Dish 6 x 6 Inverted Webbed -<br />Type 1
File:LEGO Brick-Hinge Window Frame 1 x 4 x 3 with Octagonal Panel-2443.png|Hinge Window Frame<br />1 x 4 x 3 with Octagonal Panel
+
File:LEGO Brick-Hinge Window Frame 1 x 4 x 3 with Octagonal Panel-2443.png|X01: Hinge Window Frame<br />1 x 4 x 3 with Octagonal Panel
File:LEGO Brick-Technic Disc 8 x 8 Saw Blade-61403.jpg|Technic Disc<br />8 x 8 Saw Blade
+
File:LEGO Brick-Technic Disc 8 x 8 Saw Blade-61403.jpg|X01: Technic Disc<br />8 x 8 Saw Blade
File:LEGO Brick-Cylinder 3 x 6  x 2 2.3 Horizontal-30360.png|Cylinder 3 x 6 x<br />2 2/3 Horizontal
+
File:LEGO Brick-Cylinder 3 x 6  x 2 2.3 Horizontal-30360.png|X01: Cylinder 3 x 6 x<br />2 2/3 Horizontal
File:LEGO Brick-Technic Cylinder 4 x 4 x 2 with 3 Pin Holes and Center Bar-41531.png|Technic Cylinder 4 x 4 x 2 with 3 Pin Holes and Center Bar
+
File:LEGO Brick-Technic Cylinder 4 x 4 x 2 with 3 Pin Holes and Center Bar-41531.png|X01: Technic Cylinder 4 x 4 x 2 with 3 Pin Holes and Center Bar
File:LEGO Brick-Technic Wishbone Suspension Arm-x136.jpg|Technic Wishbone Suspension Arm
+
File:LEGO Brick-Technic Wishbone Suspension Arm-x136.jpg|X01: Technic Wishbone Suspension Arm
File:LEGO Brick-Technic Bionicle Weapon Mantax Pincer-57565.jpg|Various Bionicle-, Hero Factory-like pieces
+
File:LEGO Brick-Technic Bionicle Weapon Mantax Pincer-57565.jpg|X01: Various Bionicle-, Hero Factory-like pieces
 +
File:LEGO Brick-Brick 1 x 1 with Grim Left Eye Pattern-3005px3.jpg|X02: Various bricks<br />with patterns
 
</gallery>
 
</gallery>
  

Revision as of 18:01, 24 December 2011

Morbus Iff organizes his LEGO bricks into tackle/bead divider boxes for the smallest pieces (which paradoxically then take up the most amount of room but are far more accessible), and zip bags for larger pieces (which are then shoved into larger drawer bins). The following is forever in-progress. Images from http://www.peeron.com/. This is not meant to list every piece I have (Brickset + Peeron FTW), but rather to indicate where like items go.

Bin 1: The Commons

Bags "BR01" to "BR09": Bricks

Bags "PL01" to "PL09": Plates

Bin 2: Oddities, Technics, Advanced

Bags "S01" to "S03": Slopes

Bags "T05", "T06", and "T07": Technic Plates and Bricks

Bag "TR01": Train Tracks and Etc.

Bags "W01" and "W02": Wheels, Wedges, and Wehicles

Bags "X01" to "X02": Potpourri

Divider Box: Tiny Things

Divider Box: Tiles and SNOTs

Divider Box: Small Technic Pieces

Divider Boxes: Minifigs and Accessories

These two boxes contain minifigs and things scaled for minifigs.